Welcome to our website!
Vu+ | Ultimo | Duo | Duo2 | Uno | Solo | Solo2 | SoloSE | SoloSEV2 | Solo4K | Zero |
---|---|---|---|---|---|---|---|---|---|---|
CPU Type | MIPS | MIPS | MIPS | MIPS | MIPS | MIPS | MIPS | MIPS | ARM | MIPS |
CPU (MHz) | 2x400 | 400 | 2x1300 | 2x400 | 333* | 2x1300 | 2x1300 | 2x1300 | 2x1500 | 742 |
RAM (MB) | 512 | 384 | 2048 | 512 | 256 | 1024 | 1024 | 1024 | 2048 | 512 |
Flash (MB) | 1024 | 128 | 1024 | 128 | 128 | 256 | 256 | 512 | 4096 | 256 |
Flash type | (NAND) | (NAND) | (NAND) | (NAND) | (NAND) | (NAND) | (NAND) | (NAND) | eMMC | (NAND) |
DVB | 3 X P&P (S2/C/T) | 2 X S2 | 2 X S2/C/T2 Up to 4 tuners supported |
1 X (S2/C/T) | 1 X S2 | 2 X S2 | 1 X S2/C/T/T2 | 1 X S2/C/T/T2 | 2 x Fixed Dual FBC 1 x Dual S2/C/T/T2 |
1 X (S2) |
HDTV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3D TV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PiP | Yes | Yes | Yes | same TP | No | Yes/HD | Yes | Yes | Yes | No |
Common Interface | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | No |
Smart card | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
USB | 3 x 2.0 | 3 x 2.0 | 3 x 2.0 | 3 x 2.0 | 2 x 2.0 | 3 x 2.0 | 2 x 2.0 | 2 x 2.0 | 2 x 3.0 1 x 2.0 |
2 X 2.0 |
RS232 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LAN (Mbit/s) |
100 + 300Mbps USB-WIFI | 100 | Gigabit + WiFi 802.11n(up to 300Mbps) | 100 | 100 | Gigabit | 100 | 100 | Gigabit | 100 |
HDD | 2.5/3.5 in | 3.5 in | 2.5/3.5 in | 2.5/3.5 in | No | 2.5 in | No | No | Detachable 2.5" | No |
ATA | SATA II | SATA II | SATA III | SATA II | No | SATA III | No | No | SATA III | No |
eSATA | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No |
SCART | 1 | 2 | 1 | 1 | 1 | 1 | No | No | No | No |
HDMI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (2.0) | 1 |
Display | graphical VFD | VFD | 3.2" TFT LCD (262,000 Color/16 bit) | VFD | No | VFD | Status LED | Status LED | 3.5" TFT LCD (262,000/18bit) |
Status LED |
Other connectors | 1 x YPrPb | 1 x YPrPb | Digital Audio:S/PDIF, Analogue Audio:Right & Left (Cinch x 2), Analogue Video: Component Video (YPbPr), Composite Video (Cinch x 1 ) |
1 x YPrPb | Digital Audio : S/PDIF, Analogue Audio : Right & Left(Cinch x 2) Composite Video (Cinch x 1 ) |
Digital Audio : S/PDIF, Analogue Audio : Right & Left(Cinch x 2) Composite Video (Cinch x 1 ) |
Digital Audio: S/PDIF | Composite Video & Analog Audio (Stereo Jack X 1) |